Results Gateway
The “gateway” reports all the predictive software available in the four platforms relative to REACH endpoints.
However, please consider that we cannot guarantee that they are correct and usable for the REACH legislation. Additionally, if industry wants to use the result from a certain model, it has to verify if this is legally legitimate. For certain very specific endpoints we have reported models that may have been developed using more general data. These models may not perfectly adhere to the endpoint.
REACH ENDPOINTS
7. PHYSICOCHEMICAL PROPERTIES
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM 4.2. Melting point / freezing point | Dataset | 17852 | AMBIT | ||||
Melting Point | Melting Point (deg C) (EPI) | continuous | DanishQSARDatabase | ||||
Melting/freezing point | Consensus | continuous | 275133 | 271536 | OCHEM | ||
Melting/freezing point | Transformer CNN | continuous | 2673 | OCHEM | |||
Melting/freezing point | ASNN | continuous | 93 | 15 | OCHEM |
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
Melting Point | Melting Point (deg C) (EPI) | continuous | DanishQSARDatabase |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM 4.2. Melting point / freezing point | Dataset | 17852 | AMBIT |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
Melting/freezing point | Consensus | continuous | 275133 | 271536 | OCHEM | ||
Melting/freezing point | Transformer CNN | continuous | 2673 | OCHEM | |||
Melting/freezing point | ASNN | continuous | 93 | 15 | OCHEM |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM 4.3. Boiling point | Dataset | 15586 | AMBIT | ||||
Boiling point | Boiling Point (deg C) (EPI) | continuous | DanishQSARDatabase | ||||
Boiling point | PLS | continuous | 1198 | OCHEM |
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
Boiling point | Boiling Point (deg C) (EPI) | continuous | DanishQSARDatabase |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM 4.3. Boiling point | Dataset | 15586 | AMBIT |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
Boiling point | PLS | continuous | 1198 | OCHEM |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM 4.6. Vapour pressure | Dataset | 15746 | AMBIT | ||||
Vapour Pressure | Vapour Pressure (atm) (EPI) | continuous | DanishQSARDatabase | ||||
Vapour Pressure | Vapour Pressure (mm Hg) (EPI) | continuous | DanishQSARDatabase | ||||
Vapour Pressure | Vapour Pressure (Pa) (EPI) | continuous | DanishQSARDatabase |
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
Vapour Pressure | Vapour Pressure (atm) (EPI) | continuous | DanishQSARDatabase | ||||
Vapour Pressure | Vapour Pressure (mm Hg) (EPI) | continuous | DanishQSARDatabase | ||||
Vapour Pressure | Vapour Pressure (Pa) (EPI) | continuous | DanishQSARDatabase |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM 4.6. Vapour pressure | Dataset | 15746 | AMBIT |
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM 4.8. Water solubility | Dataset | 18126 | AMBIT | ||||
P-CHEM, 4.8 water solubility, OECD 105 | Water solubility model (IRFMN | continuous | 5018 | 4014 | 1004 | VEGA | |
P-CHEM, 4.8 water solubility, OECD 105 | Water solubility from Kow (mg/L) (EPI) | continuous | DanishQSARDatabase | ||||
P-CHEM, 4.8 water solubility, OECD 105 | Water solubility from Fragments (mg/L) (EPI) | continuous | DanishQSARDatabase | ||||
Water solubility | ASNN | continuous | 1311 | OCHEM | |||
Water solubility | Linear | continuous | 1311 | OCHEM |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM, 4.8 water solubility, OECD 105 | Water solubility model (IRFMN | continuous | 5018 | 4014 | 1004 | VEGA |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM, 4.8 water solubility, OECD 105 | Water solubility from Kow (mg/L) (EPI) | continuous | DanishQSARDatabase | ||||
P-CHEM, 4.8 water solubility, OECD 105 | Water solubility from Fragments (mg/L) (EPI) | continuous | DanishQSARDatabase |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM 4.8. Water solubility | Dataset | 18126 | AMBIT |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM 4.7. Partition coefficient | Dataset | 16668 | AMBIT | ||||
P-CHEM, 4.7 Octanol-water partition coefficient (Kow) | LogP model (Meylan-Kowwin) | continuous | 9961 | 9961 | 0 | VEGA | |
P-CHEM, 4.7 Octanol-water partition coefficient (Kow) | LogP model (MLogP) | continuous | 9961 | 9961 | 0 | VEGA | |
P-CHEM, 4.7 Octanol-water partition coefficient (Kow); OECD 107, 117, 123 | LogP model (ALogP) | continuous | 9961 | 9961 | 0 | VEGA | |
LogD (at multiple pH'es) | LogD (EPI) | continuous | DanishQSARDatabase | ||||
Minimum LogD in the pH interval 4-9 | Minimum LogD in the pH interval 4-9 (EPI) | continuous | DanishQSARDatabase | ||||
Partition coefficient n-octanol/water | Log Kow (EPI) | continuous | DanishQSARDatabase | ||||
Partition coefficient n-octanol/water | ASNN | continuous | 12897 | OCHEM | |||
Partition coefficient n-octanol/water | Consensus | continuous | 233 | 229 | OCHEM |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM, 4.7 Octanol-water partition coefficient (Kow) | LogP model (Meylan-Kowwin) | continuous | 9961 | 9961 | 0 | VEGA | |
P-CHEM, 4.7 Octanol-water partition coefficient (Kow) | LogP model (MLogP) | continuous | 9961 | 9961 | 0 | VEGA | |
P-CHEM, 4.7 Octanol-water partition coefficient (Kow); OECD 107, 117, 123 | LogP model (ALogP) | continuous | 9961 | 9961 | 0 | VEGA |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
LogD (at multiple pH'es) | LogD (EPI) | continuous | DanishQSARDatabase | ||||
Minimum LogD in the pH interval 4-9 | Minimum LogD in the pH interval 4-9 (EPI) | continuous | DanishQSARDatabase | ||||
Partition coefficient n-octanol/water | Log Kow (EPI) | continuous | DanishQSARDatabase |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM 4.7. Partition coefficient | Dataset | 16668 | AMBIT |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM 4.21. Dissociation constant | Dataset | AMBIT | |||||
pKa Acid | pKa Acid (ACD Labs) | continuous | DanishQSARDatabase | ||||
pKa Base | pKa Base (ACD Labs) | continuous | DanishQSARDatabase |
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
pKa Acid | pKa Acid (ACD Labs) | continuous | DanishQSARDatabase | ||||
pKa Base | pKa Base (ACD Labs) | continuous | DanishQSARDatabase |
End Point | Model | Type | Dataset size | Training set size | Test set size | Platform | Remarks |
---|---|---|---|---|---|---|---|
P-CHEM 4.21. Dissociation constant | Dataset | AMBIT |
NOT AVAILABLE
8. TOXICOLOGICAL INFORMATION
End Point | Model | Type | Dataset size | Training set size | Test set size | Cross-validation procedure | Platform | Remarks |
---|---|---|---|---|---|---|---|---|
TOX 7.3.1. Skin irritation / Corrosion | Dataset | 21694 | AMBIT |
NOT AVAILABLE
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Cross-validation procedure | Platform | Remarks |
---|---|---|---|---|---|---|---|---|
TOX 7.3.1. Skin irritation / Corrosion | Dataset | 21694 | AMBIT |
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Cross-validation procedure | Platform | Remarks |
---|---|---|---|---|---|---|---|---|
Severe skin irritation in rabbit | Severe skin irritation in rabbit (CASE Ultra) | classification | 836 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Severe skin irritation in rabbit | Severe skin irritation in rabbit (Leadscope) | classification | 836 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Severe skin irritation in rabbit | Severe skin irritation in rabbit (SciQSAR) | classification | 836 | 5 times 2-fold external crossvalidation | DanishQSARDatabase |
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Cross-validation procedure | Platform | Remarks |
---|---|---|---|---|---|---|---|---|
Severe skin irritation in rabbit | Severe skin irritation in rabbit (CASE Ultra) | classification | 836 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Severe skin irritation in rabbit | Severe skin irritation in rabbit (Leadscope) | classification | 836 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Severe skin irritation in rabbit | Severe skin irritation in rabbit (SciQSAR) | classification | 836 | 5 times 2-fold external crossvalidation | DanishQSARDatabase |
NOT AVAILABLE
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Cross-validation procedure | Platform | Remarks |
---|---|---|---|---|---|---|---|---|
TOX 7.3.2. Eye irritation | Dataset | 18430 | AMBIT |
NOT AVAILABLE
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Cross-validation procedure | Platform | Remarks |
---|---|---|---|---|---|---|---|---|
TOX 7.3.2. Eye irritation | Dataset | 18430 | AMBIT |
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Cross-validation procedure | Platform | Remarks |
---|---|---|---|---|---|---|---|---|
TOX 7.4.1. Skin sensitisation | Dataset | 16404 | AMBIT |
NOT AVAILABLE
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Cross-validation procedure | Platform | Remarks |
---|---|---|---|---|---|---|---|---|
TOX 7.4.1. Skin sensitisation | Dataset | 16404 | AMBIT |
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Cross-validation procedure | Platform | Remarks |
---|---|---|---|---|---|---|---|---|
Skin sensitisation on mouse (local lymph node assay model) OECD 429 | Skin Sensitization model (CAESAR) | classification | 209 | 167 | 42 | VEGA | ||
Skin sensitisation on mouse (local lymph node assay model) OECD 429 | Skin Sensitization model (IRFMN-JRC) | classification | 332 | 264 | 68 | VEGA | ||
Skin sensitisation on mouse (local lymph node assay model) OECD 429 | Skin Sensitization model (NCSTOX) | classification | 332 | 264 | 68 | VEGA | ||
Skin sensitisation on mouse (local lymph node assay model) OECD 429 | Skin Sensitization model (TOXTREE) | classification | 0 | 0 | 0 | VEGA | ||
Allergic contact dermatitis in guinea pig and human | Allergic contact dermatitis in guinea pig and human (CASE Ultra) | classification | 1032 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Allergic contact dermatitis in guinea pig and human | Allergic contact dermatitis in guinea pig and human (Leadscope) | classification | 1032 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Allergic contact dermatitis in guinea pig and human | Allergic contact dermatitis in guinea pig and human (SciQSAR) | classification | 1032 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Respiratory sensitisation in humans | Respiratory sensitisation in humans (CASE Ultra) | classification | 80 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Respiratory sensitisation in humans | Respiratory sensitisation in humans (Leadscope) | classification | 80 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Respiratory sensitisation in humans | Respiratory sensitisation in humans (SciQSAR) | classification | 80 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Protein binding alerts in parent only | Protein binding by OASIS, alerts in parent only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding alerts in metabolites from skin metabolism simulator only | Protein binding by OASIS, alerts in metabolites from skin metabolism simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding alerts in metabolites from auto-oxidation simulator only | Protein binding by OASIS, alerts in metabolites from auto-oxidation simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding alerts in parent only | Protein binding by OECD, alerts in parent only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding alerts in metabolites from skin metabolism simulator only | Protein binding by OECD, alerts in metabolites from skin metabolism simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding alerts in metabolites from auto-oxidation simulator only | Protein binding by OECD, alerts in metabolites from auto-oxidation simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding potency Cys alerts in parent only | Protein binding potency Cys (DRPA 13%), alerts in parent only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding potency Cys alerts in metabolites from skin metabolism simulator only | Protein binding potency Cys (DRPA 13%), alerts in metabolites from skin metabolism simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding potency Cys alerts in metabolites from auto-oxidation simulator only | Protein binding potency Cys (DRPA 13%), alerts in metabolites from auto-oxidation simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding potency Lys alerts in parent only | Protein binding potency Lys (DRPA 13%), alerts in parent only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding potency Lys alerts in metabolites from skin metabolism simulator only | Protein binding potency Lys (DRPA 13%), alerts in metabolites from skin metabolism simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding potency Lys alerts in metabolites from auto-oxidation simulator only | Protein binding potency Lys (DRPA 13%), alerts in metabolites from auto-oxidation simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Keratinocyte gene expression, alerts in parent only | Keratinocyte gene expression, alerts in parent only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Keratinocyte gene expression, alerts in metabolites from skin metabolism simulator only | Keratinocyte gene expression, alerts in metabolites from skin metabolism simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Keratinocyte gene expression, alerts in metabolites from auto-oxidation simulator only | Keratinocyte gene expression, alerts in metabolites from auto-oxidation simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding potency GSH, alerts in parent only | Protein binding potency GSH, alerts in parent only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase |
End Point | Model | Type | Dataset size | Training set size | Test set size | Cross-validation procedure | Platform | Remarks |
---|---|---|---|---|---|---|---|---|
Skin sensitisation on mouse (local lymph node assay model) OECD 429 | Skin Sensitization model (CAESAR) | classification | 209 | 167 | 42 | VEGA | ||
Skin sensitisation on mouse (local lymph node assay model) OECD 429 | Skin Sensitization model (IRFMN-JRC) | classification | 332 | 264 | 68 | VEGA | ||
Skin sensitisation on mouse (local lymph node assay model) OECD 429 | Skin Sensitization model (NCSTOX) | classification | 332 | 264 | 68 | VEGA | ||
Skin sensitisation on mouse (local lymph node assay model) OECD 429 | Skin Sensitization model (TOXTREE) | classification | 0 | 0 | 0 | VEGA |
End Point | Model | Type | Dataset size | Training set size | Test set size | Cross-validation procedure | Platform | Remarks |
---|---|---|---|---|---|---|---|---|
Allergic contact dermatitis in guinea pig and human | Allergic contact dermatitis in guinea pig and human (CASE Ultra) | classification | 1032 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Allergic contact dermatitis in guinea pig and human | Allergic contact dermatitis in guinea pig and human (Leadscope) | classification | 1032 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Allergic contact dermatitis in guinea pig and human | Allergic contact dermatitis in guinea pig and human (SciQSAR) | classification | 1032 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Respiratory sensitisation in humans | Respiratory sensitisation in humans (CASE Ultra) | classification | 80 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Respiratory sensitisation in humans | Respiratory sensitisation in humans (Leadscope) | classification | 80 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Respiratory sensitisation in humans | Respiratory sensitisation in humans (SciQSAR) | classification | 80 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Protein binding alerts in parent only | Protein binding by OASIS, alerts in parent only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding alerts in metabolites from skin metabolism simulator only | Protein binding by OASIS, alerts in metabolites from skin metabolism simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding alerts in metabolites from auto-oxidation simulator only | Protein binding by OASIS, alerts in metabolites from auto-oxidation simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding alerts in parent only | Protein binding by OECD, alerts in parent only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding alerts in metabolites from skin metabolism simulator only | Protein binding by OECD, alerts in metabolites from skin metabolism simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding alerts in metabolites from auto-oxidation simulator only | Protein binding by OECD, alerts in metabolites from auto-oxidation simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding potency Cys alerts in parent only | Protein binding potency Cys (DRPA 13%), alerts in parent only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding potency Cys alerts in metabolites from skin metabolism simulator only | Protein binding potency Cys (DRPA 13%), alerts in metabolites from skin metabolism simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding potency Cys alerts in metabolites from auto-oxidation simulator only | Protein binding potency Cys (DRPA 13%), alerts in metabolites from auto-oxidation simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding potency Lys alerts in parent only | Protein binding potency Lys (DRPA 13%), alerts in parent only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding potency Lys alerts in metabolites from skin metabolism simulator only | Protein binding potency Lys (DRPA 13%), alerts in metabolites from skin metabolism simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding potency Lys alerts in metabolites from auto-oxidation simulator only | Protein binding potency Lys (DRPA 13%), alerts in metabolites from auto-oxidation simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Keratinocyte gene expression, alerts in parent only | Keratinocyte gene expression, alerts in parent only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Keratinocyte gene expression, alerts in metabolites from skin metabolism simulator only | Keratinocyte gene expression, alerts in metabolites from skin metabolism simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Keratinocyte gene expression, alerts in metabolites from auto-oxidation simulator only | Keratinocyte gene expression, alerts in metabolites from auto-oxidation simulator only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase | |||||
Protein binding potency GSH, alerts in parent only | Protein binding potency GSH, alerts in parent only (OECD QSAR Toolbox v.4.1 Profiler) | classifications | DanishQSARDatabase |
NOT AVAILABLE
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Cross-validation procedure | Platform | Remarks |
---|---|---|---|---|---|---|---|---|
Ashby structural alerts | Ashby structural alerts (CASE Ultra) | classification | 782 | 42 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | ||
Ashby structural alerts | Ashby structural alerts (Leadscope) | classification | 782 | 68 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | ||
Ashby structural alerts | Ashby structural alerts (SciQSAR) | classification | 782 | 68 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | ||
Unscheduled DNA synthesis (UDS) in rat hepatocytes in vitro | Unscheduled DNA synthesis (UDS) in rat hepatocytes (in vitro) (CASE Ultra) | classification | 415 | 0 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | ||
Unscheduled DNA synthesis (UDS) in rat hepatocytes in vitro | Unscheduled DNA synthesis (UDS) in rat hepatocytes (in vitro) (Leadscope) | classification | 415 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Unscheduled DNA synthesis (UDS) in rat hepatocytes in vitro | Unscheduled DNA synthesis (UDS) in rat hepatocytes (in vitro) (SciQSAR) | classification | 415 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Syrian hamster embryo (SHE) cell transformation in vitro | Syrian hamster embryo (SHE) cell transformation (in vitro) (CASE Ultra) | classification | 363 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Syrian hamster embryo (SHE) cell transformation in vitro | Syrian hamster embryo (SHE) cell transformation (in vitro) (Leadscope) | classification | 363 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Syrian hamster embryo (SHE) cell transformation in vitro | Syrian hamster embryo (SHE) cell transformation (in vitro) (SciQSAR) | classification | 363 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
DNA binding alerts in parent only | DNA binding by OASIS, alerts in parent only (OECD QSAR Toolbox v.4.2 Profiler) | classification | 5 times 2-fold external crossvalidation | DanishQSARDatabase | ||||
DNA binding alerts in parent only | DNA binding by OECD, alerts in parent only (OECD QSAR Toolbox v.4.2 Profiler) | classification | 5 times 2-fold external crossvalidation | DanishQSARDatabase |
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Cross-validation procedure | Platform | Remarks |
---|---|---|---|---|---|---|---|---|
Ashby structural alerts | Ashby structural alerts (CASE Ultra) | classification | 782 | 42 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | ||
Ashby structural alerts | Ashby structural alerts (Leadscope) | classification | 782 | 68 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | ||
Ashby structural alerts | Ashby structural alerts (SciQSAR) | classification | 782 | 68 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | ||
Unscheduled DNA synthesis (UDS) in rat hepatocytes in vitro | Unscheduled DNA synthesis (UDS) in rat hepatocytes (in vitro) (CASE Ultra) | classification | 415 | 0 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | ||
Unscheduled DNA synthesis (UDS) in rat hepatocytes in vitro | Unscheduled DNA synthesis (UDS) in rat hepatocytes (in vitro) (Leadscope) | classification | 415 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Unscheduled DNA synthesis (UDS) in rat hepatocytes in vitro | Unscheduled DNA synthesis (UDS) in rat hepatocytes (in vitro) (SciQSAR) | classification | 415 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Syrian hamster embryo (SHE) cell transformation in vitro | Syrian hamster embryo (SHE) cell transformation (in vitro) (CASE Ultra) | classification | 363 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Syrian hamster embryo (SHE) cell transformation in vitro | Syrian hamster embryo (SHE) cell transformation (in vitro) (Leadscope) | classification | 363 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Syrian hamster embryo (SHE) cell transformation in vitro | Syrian hamster embryo (SHE) cell transformation (in vitro) (SciQSAR) | classification | 363 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
DNA binding alerts in parent only | DNA binding by OASIS, alerts in parent only (OECD QSAR Toolbox v.4.2 Profiler) | classification | 5 times 2-fold external crossvalidation | DanishQSARDatabase | ||||
DNA binding alerts in parent only | DNA binding by OECD, alerts in parent only (OECD QSAR Toolbox v.4.2 Profiler) | classification | 5 times 2-fold external crossvalidation | DanishQSARDatabase |
NOT AVAILABLE
NOT AVAILABLE
End Point | Model | Type | Dataset size | Training set size | Test set size | Cross-validation procedure | Platform | Remarks |
---|---|---|---|---|---|---|---|---|
TOX 7.6.1. Genetic toxicity in vitro | Dataset | 50366 | AMBIT | |||||
TOX 7.6.1. Genetic toxicity in vitro | Mutagenicity | reproducible read-across | 6060 | VEGA | ||||
TOX 7.6.1. Genetic toxicity in vitro. Ames test (OECD 471) | Mutagenicity (Ames test) CONSENSUS model | classification | 0 | 0 | 0 | VEGA | ||
TOX 7.6.1. Genetic toxicity in vitro. Ames test (OECD 471) | Mutagenicity (Ames test) model (CAESAR) | classification | 4204 | 3367 | 837 | VEGA | ||
TOX 7.6.1. Genetic toxicity in vitro. Ames test (OECD 471) | Mutagenicity (Ames test) model (KNN-Read-Across) | classification | 5770 | 5770 | 0 | VEGA | ||
TOX 7.6.1. Genetic toxicity in vitro. Ames test (OECD 471) | Mutagenicity (Ames test) model (ISS) | classification | 670 | 670 | 0 | VEGA | ||
TOX 7.6.1. Genetic toxicity in vitro. Ames test (OECD 471) | Mutagenicity (Ames test) model (SarPy-IRFMN) (version 1.0.8) | classification | 4204 | 3367 | 837 | VEGA | ||
Ames test (OECD 471) | ASNN | Classification | 4361 | 2181 | OCHEM | |||
Ames test (OECD 471) | Bacterial reverse mutation test (Ames test in S. typhimurium in vitro) (CASE Ultra) | classification | 4102 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Ames test (OECD 471) | Bacterial reverse mutation test (Ames test in S. typhimurium in vitro) (Leadscope) | classification | 4102 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Ames test (OECD 471) | Bacterial reverse mutation test (Ames test in S. typhimurium in vitro) (SciQSAR) | classification | 4102 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Ames test (OECD 471) | Direct acting Ames mutagens (without S9) – ONLY use for Ames POS_IN (CASE Ultra) | classification | 388 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Ames test (OECD 471) | Direct acting Ames mutagens (without S9) – ONLY use for Ames POS_IN (Leadscope) | classification | 388 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Ames test (OECD 471) | Direct acting Ames mutagens (without S9) – ONLY use for Ames POS_IN (SciQSAR) | classification | 388 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Ames test (OECD 471) | Base pair Ames mutagens - ONLY use for Ames POS_IN (CASE Ultra) | classification | 204 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Ames test (OECD 471) | Base pair Ames mutagens - ONLY use for Ames POS_IN (Leadscope) | classification | 204 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Ames test (OECD 471) | Base pair Ames mutagens - ONLY use for Ames POS_IN (SciQSAR) | classification | 204 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Ames test (OECD 471) | Frame shift Ames mutagens - ONLY use for Ames POS_IN (CASE Ultra) | classification | 309 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
Ames test (OECD 471) | Frame shift Ames mutagens - ONLY use for Ames POS_IN (Leadscope) | classification | 309 | 5 times 2-fold external crossvalidation | DanishQSARDatabase | |||
